

To bring stabilization to boats as small as 23 feet, we knew we had to break the mold. The new Seakeeper 1 features a flush mount design for easier installation, runs exclusively on 12V DC power, and can be installed virtually anywhere on board.
Technical specifications
Max Rated Speed | 9,750 RPM |
Angular Momentum at Max Rated RPM | 1,000 N-M-S |
Max Anti-Rolling Torque at Max Rated RPM | 2,620 N-M |
Spool-up Time to Max Rated RPM | 30 minutes (9,750 RPM) |
Spool-up Time to Stabilization | 15 minutes (7,310 RPM) |
Power Consumption | |
Spool-Up Power | 600 Watts Max |
Spool-Up Power Input | 12 VDC @ 55 Amps |
Operating Power | 300 – 600 Watts (Sea State Dependent) |
Operating Power Input | 12 VDC @ 25-50 Amps |
Control Power | N/A |
Control Power Input | N/A |
Seawater Pump Power Input Over Current Protection based on installed pump rating | 12 VDC @ 15 Amps Max |
Weight | 365 lbs (165 kg) Approximately |
Envelope Dimensions | 22.9 L x 23.6 W x 15.7 H (Inches) 0.582 L x 0.598 W x 0.398 H (meters) |
Noise Output | 62-64 dBC at 1 meter |
Drawings
Frequently asked questions
Yes, we can fit Seakeepers to both new vessels and aftermarket. The time of a retrofit installtion will vary depending on the Seakeeper and the model of the vessel. Typical installation time is 1-3 weeks. Get in touch for a custom quotation.
Seakeeper projects
As an official Seakeeper Partner we have conducted over 30 exciting Seakeeper projects world wide.
Seakeeper UK Service Center, Installation Center, and Mobile Service Center.
Get in touch to learn more about how Seakeeper can eliminate boat roll, including the fatigue, anxiety and seasickness that goes with it.